17 November 2026
Nutrition, energy and weigh-ins
Calories
1,731 kcal1,380 to 2,110 kcal
Protein
74.1 g56.2 to 95.5 g
Carbohydrates
183.5 g139.4 to 229.5 g
Fat
69.9 g50.1 to 90 g
Fibre
23.5 g16.2 to 31.8 g
Nutrient goals
Protein74.1 g56.2–95.5
65–80 g preferenceIn or above preference
Carbohydrates183.5 g139.4–229.5
260 g guideBelow guide
Fat69.9 g50.1–90
70 g guideNear guide
Fibre23.5 g16.2–31.8
30 g goalBelow goal
Carbs and fat use a 2,100 kcal reference day (roughly 50% carbs and 30% fat).
Running calories
| Meal | Intake | Running intake |
|---|---|---|
| Breakfast | 596 kcal (458 to 721) | 596 kcal (458 to 721) |
| Afternoon | 174 kcal (141 to 213) | 770 kcal (599 to 934) |
| Later snack | 128 kcal (110 to 159) | 898 kcal (709 to 1,093) |
| Dinner | 599 kcal (453 to 767) | 1,497 kcal (1,162 to 1,860) |
| After dinner | 234 kcal (218 to 250) | 1,731 kcal (1,380 to 2,110) |
Confirmed intake
| Food | kcal | Protein g | Carbs g | Fat g | Fibre g |
|---|---|---|---|---|---|
| Breakfast | |||||
| Warm water with honeyAbout 0.7 tbsp honey | 4636–55 | 00–0.1 | 12.49.9–14.8 | 0 | 0 |
| Whole-grain toast3 slices | 227189–265 | 11.29.4–13.1 | 33.427.8–39 | 3.12.6–3.7 | 5.44.5–6.3 |
| Fried egg and omelette eggs2 eggs total | 143126–160 | 12.611.1–14.1 | 0.70.6–0.8 | 9.58.4–10.6 | 0 |
| Omelette cheeseSmall amount | 3618–71 | 2.51.2–5 | 0.20.1–0.4 | 2.71.4–5.4 | 0 |
| ButterschmalzAbout 2 tsp across both eggs | 8140–90 | 0 | 0 | 94.5–10 | 0 |
| Unsweetened milk tea1 cup, about 100 mL whole milk | 6448–80 | 3.52.6–4.4 | 4.73.5–5.9 | 3.52.6–4.4 | 0 |
| Breakfast total | 596458–721 | 29.824.3–36.7 | 51.441.9–60.9 | 27.819.5–34.1 | 5.44.5–6.3 |
| Afternoon | |||||
| AppleAbout 70% of one apple | 6552–81 | 0.40.3–0.5 | 14.211.4–17.7 | 0.20.2–0.3 | 32.4–3.7 |
| Plain Skyr8–9 tbsp | 8273–94 | 13.512–15.5 | 5.44.8–6.2 | 0.30.2–0.3 | 0 |
| NutellaAbout 0.7 tsp | 2716–38 | 0.30.2–0.4 | 2.91.7–4 | 1.50.9–2.2 | 0.10.1–0.2 |
| Afternoon total | 174141–213 | 14.212.5–16.4 | 22.517.9–27.9 | 21.3–2.8 | 3.12.5–3.9 |
| Later snack | |||||
| Leibniz Original Butterkeks5 biscuits | 109100–130 | 2.11.9–2.5 | 1816.6–21.6 | 32.8–3.6 | 0.70.6–0.8 |
| Whole milkAbout 3 sips | 1910–29 | 10.5–1.5 | 1.40.7–2.2 | 1.10.5–1.6 | 0 |
| Later snack total | 128110–159 | 3.12.4–4 | 19.417.3–23.8 | 4.13.3–5.2 | 0.70.6–0.8 |
| Dinner | |||||
| Homemade chana dal1 of 3 servings | 400284–518 | 13.58.9–18.5 | 3319.8–45 | 19.916.2–24 | 127.6–16 |
| Arabic flatbreads2 × 30 g, 60 g total | 144 | 53.5–6.5 | 28.524–32 | 0.80.5–2 | 1.30.8–2.5 |
| Döner2 bites | 5525–105 | 31–6 | 41–9 | 2.80.7–5.5 | 0.30–0.8 |
| Dinner total | 599453–767 | 21.513.4–31 | 65.544.8–86 | 23.517.4–31.5 | 13.68.4–19.3 |
| After dinner | |||||
| Milk tea with sugar1 cup, about 100 mL whole milk and 1 tsp sugar | 8064–96 | 3.52.6–4.4 | 8.77.5–9.9 | 3.52.6–4.4 | 0 |
| Small chocolate bar1 small bar | 154 | 21–3 | 1610–21 | 96–12 | 0.70.2–1.5 |
| After dinner total | 234218–250 | 5.53.6–7.4 | 24.717.5–30.9 | 12.58.6–16.4 | 0.70.2–1.5 |
Energy balance
Total intake1,731 kcal1,380–2,110
Total spent · estimate2,580 kcal2,350–2,850
Estimated deficit
849 kcal240–1,470 kcal range
Baseline 2,150 kcal (2,050 to 2,250) · Net extra activity 430 kcal (300 to 600)
Weigh-ins
| Timing | Weight |
|---|---|
| Morning | 66.5 kg |
| After dinner | 67.2 kg |